
2010 Pavilion Rental Information
Pavilion has picnic tables for guest to sit on and six regular tables for food, etc.
If you need more than this you will need to provide them yourself.
Pavilion is not heated, if your looking into late spring, early summer.
Early fall it may be cooler days and or nights so please plan ahead.
There is No Stove
Stage @ front for entertainment
Indoor Bathrooms
For more information please call 1-810-687-8506 ext.205
or
http://www.firemensparkrental@cliofire.com
also
P.O. Box 24
Clio, Mi 48420
2010 Firemen's Park Rental
SCHEDULE
The site was last updated on July 13, 2010
April 2011
|
SUNDAY |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
|
SUNDAY |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 TAKEN |
| 9 | 10 | 11 | 12 | 13 | 14 TAKEN | 15 TAKEN |
| 16 TAKEN | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 TAKEN |
| 30 | 31 |
June 2010
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
| 1 | 2 | 3 | 4 TAKEN | 5 TAKEN | ||
| 6 | 7 TAKEN | 8 | 9 | 10 | 11 | 12 TAKEN |
| 13 TAKEN | 14 TAKEN | 15 TAKEN | 16 TAKEN | 17 TAKEN | 18 TAKEN | 19 TAKEN |
| 20 | 21 | 22 | 23 | 24 | 25 TAKEN | 26 TAKEN |
| 27 TAKEN | 28 | 29 | 30 |
July 2010
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 TAKEN |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 TAKEN | 24 TAKEN |
| 25 TAKEN | 26 | 27 | 28 | 29 | 30 | 31 TAKEN |
August 2010
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 TAKEN | |
| 8 | 9 | 10 | 11 | 12 | 13 TAKEN | 14 TAKEN | |
| 15 TAKEN | 16 | 17 | 18 | 19 | 20 | 21 TAKEN | |
| 22 | 23 | 24 | 25 | 26 | 27 TAKEN | 28 TAKEN | |
| 29 TAKEN | 30 | 31 | |||||
September 2010
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 TAKEN |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
October 2010
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 TAKEN | 9 TAKEN |
| 10 TAKEN | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 28 | 30 |
| 31 |