This page was last updated on July 24, 2010

                                                                                                                                                                                          

 

 

  

 

 

   


 

Recent Alarms

 

Alarm #

Date

 Time Station   

Description

 

Location

160 7/23/2010 17:02 1 Brush fire 14000 Block of N. Linden Rd.
159 7/20/2010 16:00 1 Outside rubbish 11000 Block of Dexter St.
158 7/20/2010 15:40 1 Gas Leak Rogers Lodge Dr. & N. Mill St.
157 7/20/2010 10:43 1 Good intent call Clarion St. & Cherry St.
156 7/18/2010 17:18 1 Passenger vehicle SB I-75 EXPY
155 7/16/2010 23:56 1 Assist invalid 11000 Haven St
154 7/15/2010 20:27 1 Outside rubbish 11000 N. Jennings Rd.
153 7/15/2010 16:42 1 Alarm system activation 200 Smith St.
152 7/15/2010 8:00 1 Alarm malfunction 13000 Block of Clio Rd.

 

 

CLIO AREA FIRE AUTHORITY - ANNUAL RUN REPORT 10 YEAR HISTORY

ALL ALARMS 

 
 Description 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

5 yr Avg.

Dwelling 28 26 17 26 20 18 25 29 24 28 25
Chimney 2 0 3 0 2 3 4 2 6 5 4
Mobile Homes 4 4 8 7 5 3 1 2 1 5 2
Apartment 3 0 2 0 2 0 0 1 1 0 0
Commercial/Industrial 1 0 2 0 0 1 0 0 0 4 1
Barn/Shed/Garage 3 0 5 1 4 0 2 0 5 2 2
Motor Vehicle 47 29 34 28 38 15 23 32 17 16 21
Grass/Brush 29 17 10 11 6 28 13 15 21 24 20
Rubbish/Refuse 32 19 10 3 10 10 7 2 9 2 6
Gas Leak/Spill 22 23 22 16 12 18 16 17 18 21 18
Remove Hazard 13 8 10 12 8 3 9 4 7 3 5
Rescue Call 2 0 3 5 4 0 8 8 5 4 5
Extrication 18 24 17 17 17 21 10 10 15 15 14
Power Line/Arcing 39 28 28 32 34 38 16 30 50 35 34
Burning with Permit 7 25 35 46 26 46 32 37 21 32 34
Good Intent Call 15 14 21 25 28 42 34 22 34 6 28

Smoke Investigation

26 23 16 11 8 7 16 13 10 14 12
False Alarm 8 10 7 20 21 11 23 25 33 21 23
System Malfunction 28 20 22 12 14 2 12 1 1 6 4
All Other 16 27 38 54 74 53 40 76 68 44 56
Mutual Aid 33 24 23 22 25 30 18 38 23 24 27
                       
Total 376 321 333 348 358 349 309 364 369 311 346
                       

 

 

Thetford Township

 
 Description 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 5 yr Avg.
Dwelling 15 8 9 15 5 3 8 12 8 5 7
Chimney 0 3 0 2 1 1 0 1 1 1
Mobile Homes 2 1  3 2 3 1 0 2 0 2 1
Apartment  0 0 0  0 0  0  0 0 0 0
Commercial/Industrial 0 0 2 0 0 0 0 0 0 0 0
Barn/Shed/Garage 2 0 2 1 3 0 2 0 1 1 1
Motor Vehicle 7 6 11 8 6 5 3 7 4 3 4
Grass/Brush 8 7 4 5 0 13 5 5 7 7 7
Rubbish/Refuse 9 3 2 0 3 4 2 1 1 0 2
Gas Leak/Spill 3 6 5 1 3 5 2 5 5 4 4
Remove Hazard 3 1 3 1 0 0 2 1 1 2 1
Rescue Call 2 0 3 1 0 0 2 0 3 1 1
Extrication 8 8 6 3 6 5 4 3 6 4 4
Power Line/Arcing 17 8 7 10 7 9 2 9 12 10 8
Burning with Permit 5 5 12 9 15 7 13 7 7 8 8
Good Intent Call 4 4 3 6 7 13 12 6 8 1 8

Smoke Investigation

8 4 4 3 1 2 3 4 1 3 3
False Alarm 2 2 2 2 3 1 3 3 8 2 3
System Malfunction 11 5 3 2 0 0 2 0 0 0 0
All Other 4 7 13 17 13 11 9 27 16 9 14
                       
Total 110 75 97 86 77 80 75 92 89 63 82

 

 

 City of Clio

 
 Description 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 5 yr Avg.
Dwelling 3 6 3 2 2 2 1 2 4 4 3
Chimney 1 0 0 0 0 0 0 2 0 0 0
Mobile Homes 0 0 1 0 0 0 0 0 0 0 0
Apartment 2 0 1 0 1 0  0 1 1 0 0
Commercial/Industrial 0 0 0 0 0 1 0 0 0 0 0
Barn/Shed/Garage 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle 2 0 1 0 0 0 3 1 1 2 1
Grass/Brush 3 0 0 0 1 1 0 3 2 1 1
Rubbish/Refuse 1 1 0 0 1 1 0 0 1 0 0
Gas Leak/Spill 2 3 3 1 2 1 2 3 2 2 2
Remove Hazard 6 4 1 1 1 0 1 0 0 0 0
Rescue Call 0 0 0 2 2 0 0 2 0 1 1
Extrication 0 0 0 0 0 2 0 0 0 0 0
Power Line/Arcing 4 4 7 4 3 5 0 4 7 1 3
Burning with Permit 1 1 2 2 0 1 2 1 5 3 2
Good Intent Call 2 0 3 4 2 9 4 3 6 4 5

Smoke Investigation

2 8 3 0 3 1 5 2 3 4 3
False Alarm 0 1 1 5 6 4 8 7 4 2 5
System Malfunction 3 0 0 2 3 1 1 1 0 0 1
All Other 2 6 6 6 13 5 8 9 10 7 8
                       
Total 34 34 32 29 40 34 35 41 46 31 36

 

 

 Vienna Township

 
 Description 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 5 yr Avg.
Dwelling 10 12 5 9 13 13 16 15 12 19 15
Chimney 1 0 0 0 0 2 3 0 5 4 3
Mobile Homes 2 3 4 5 2 2 1 0 1 3 1
Apartment 1 0 1 0 1 0  0 0 0 0 0
Commercial/Industrial 1 0 0 0 0 0 0 0 0 4 1
Barn/Shed/Garage 1 0 3 0 1 0 0 0 4 1 1
Motor Vehicle 38 23 22 20 32 10 17 24 12 11 15
Grass/Brush 18 10 6 6 5 14 8 7 12 16 11
Rubbish/Refuse 22 15 8 3 6 5 5 1 7 2 4
Gas Leak/Spill 17 14 14 14 7 12 12 9 11 15 12
Remove Hazard 4 3 6 10 7 3 6 3 6 1 4
Rescue Call 0 0 0 2 2 0 6 6 2 2 3
Extrication 10 16 11 14 11 14 6 7 9 11 9
Power Line/Arcing 18 16 14 18 24 24 14 17 31 24 22
Burning with Permit 1 19 21 35 11 38 17 29 9 21 23
Good Intent Call 9 10 15 15 19 20 18 13 20 1 14

Smoke Investigation

16 11 9 8 4 4 8 7 6 7 6
False Alarm 6 7 4 13 12 6 12 15 21 17 14
System Malfunction 14 15 19 8 11 1 9 0 1 6 3
All Other 10 14 19 31 48 37 23 40 42 28 34
                      
Total 199 188 181 211 216 205 181 193 211 193 201