Clio Area Fire Department                       Alarm Page

                                                                                          This page was last updated on May 8, 2008   

 

 




 

Recent Alarms

Alarm #

Date

 Time Station   

Description

 

Location

116 5/02/2008 10:03 1 Good intent call 4000 Block of W. Vienna Rd.
115 4/29/2008 12:10 1 Outside rubbish N. Mill St. & W. Vienna Rd.
114 4/27/2008 19:21 2 Medical assist, assist EMS crew 4000 Block of E. Wilson Rd.
113 4/27/2008 18:44 2 Good intent call 2000 Block of Delwood Dr.
112 4/27/2008 1:15 1 Building fire 11000 Block of N. Jennings Rd.
111 4/25/2008 22:18 1 Brush 12000 Block of Field Rd.
110 4/25/2008 21:22 2 Special outside fire 9000 Block of N. Genesee Rd.
109 4/25/2008 19:01 1 Vehicle Accident W. Vienna Rd. @ N. Saginaw Rd.
108 4/25/2008 11:27 1 Outside rubbish 12000 Block of N. Jennings Rd.
107 4/25/2008 9:38 1 Outside rubbish E. Dodge Rd. @ N. Dort HWY
106 4/24/2008 19:38 1 Garbage dump W. Vienna Rd.
105 4/24/2008 19:02 1 Outside rubbish 8000 Block of N. Saginaw Rd.
104 4/24/2008 15:53 1 Extrication N. Jennings Rd.
           
           
           

 

 

CLIO AREA FIRE AUTHORITY - ANNUAL RUN REPORT HISTORY

 

All Alarms

 
 Description

1996

1997

1998

1999 2000 2001 2002 2003 2004 2005 2006 2007

5 yr Avg.

Dwelling 24 21 19 18 28 26 17 26 20 18 25 29 24
Chimney 3 2 4 2 2 0 3 0 2 3 4 2 2
Mobile Homes 1 2 1 4 4 4 8 7 5 3 1 2 4
Apartment 0 2 1 7 3 0 2 0 2 0 0 1 1
Commercial/Industrial 4 3 2 4 1 0 2 0 0 1 0 0 0
Barn/Shed/Garage 5 1 4 2 3 0 5 1 4 0 2 0 1
Motor Vehicle 28 40 33 24 47 29 34 28 38 15 23 32 27
Grass/Brush 34 18 24 29 29 17 10 11 6 28 13 15 15
Rubbish/Refuse 14 20 25 14 32 19 10 3 10 10 7 2 6
Gas Leak/Spill 13 24 39 25 22 23 22 16 12 18 16 17 16
Remove Hazard 11 8 3 4 13 8 10 12 8 3 9 4 7
Rescue Call 12 5 1 11 2 0 3 5 4 0 8 8 5
Extrication 9 31 15 24 18 24 17 17 17 21 10 10 15
Power Line/Arcing 21 37 38 27 39 28 28 32 34 38 16 30 30
Burning with Permit 17 21 21 29 7 25 35 48 26 46 32 37 37
Good Intent Call 62 49 52 63 15 14 21 25 28 42 34 22 30

Smoke Investigation

16 12 15 23 26 23 16 11 8 7 16 13 11
False Alarm 3 6 6 2 8 10 7 20 21 11 23 25 20
System Malfunction 6 5 2 17 28 20 22 12 14 2 12 1 8
All Other 8 12 5 5 16 27 38 54 74 53 40 78 59
Mutual Aid 30 18 17 37 33 24 23 22 25 30 18 38 27
                           
Total 321 337 327 371 376 321 333 348 358 349 309 364 346
                           

 

 

Thetford Township

 
 Description  1996 1997 1998  1999 2000 2001 2002 2003 2004 2005 2006 2007 5 yr Avg.
Dwelling  7 6 6 6 15 8 9 15 5 3 8 12 9
Chimney  3 2 3 2 0 3 0 2 1 1 0 1
Mobile Homes  0 1 0 1 2 1  3 2 3 1 0 2 2
Apartment  0  0 0  0 0 0  0 0  0  0 0
Commercial/Industrial  0 0 0 0 0 0 2 0 0 0 0 0 0
Barn/Shed/Garage  2 1 0 1 2 0 2 1 3 0 2 0 1
Motor Vehicle  5 5 7 9 7 6 11 8 6 5 3 7 6
Grass/Brush  9 4 5 18 8 7 4 5 0 13 5 5 6
Rubbish/Refuse  5 0 4 4 9 3 2 0 3 4 2 1 2
Gas Leak/Spill  5 8 5 9 3 6 5 1 3 5 2 5 3
Remove Hazard 7 3 2 0 3 1 3 1 0 0 2 1 1
Rescue Call  6 2 0 6 2 0 3 1 0 0 2 0 1
Extrication  4 12 7 12 8 8 6 3 6 5 4 3 4
Power Line/Arcing 2 16 9 8 17 8 7 10 7 9 2 9 7
Burning with Permit 9 8 7 7 5 5 12 9 15 7 13 7 10
Good Intent Call  10 11 4 14 4 4 3 6 7 13 12 6 9

Smoke Investigation

1 1 4 1 8 4 4 3 1 2 3 4 3
False Alarm 0 1 1 1 2 2 2 2 3 1 3 3 2
System Malfunction 1 0 0 4 11 5 3 2 0 0 2 0 1
All Other 2 1 1 3 4 7 13 17 13 11 9 27 15
                           
Total 78 82 65 106 110 75 97 86 77 80 75 92 82
                           

 

 

 City of Clio

 
 Description  1996 1997 1998  1999 2000 2001 2002 2003 2004 2005 2006 2007 5 yr Avg.
Dwelling 5 5 2 2 3 6 3 2 2 2 1 2 2
Chimney 0 0 0 0 1 0 0 0 0 0 0 2 0
Mobile Homes  0 0 0 0 0 0 1 0 0 0 0 0 0
Apartment 0 2 1 1 2 0 1 0 1 0  0 1 0
Commercial/Industrial 1 1 0 1 0 0 0 0 0 1 0 0 0
Barn/Shed/Garage 1 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle 4 4 4 2 2 0 1 0 0 0 3 1 1
Grass/Brush 2 0 3 0 3 0 0 0 1 1 0 3 1
Rubbish/Refuse 0 3 3 2 1 1 0 0 1 1 0 0 0
Gas Leak/Spill 3 2 4 5 2 3 3 1 2 1 2 3 2
Remove Hazard 1 1 0 0 6 4 1 1 1 0 1 0 1
Rescue Call 0 0 1 3 0 0 0 2 2 0 0 2 1
Extrication 1 2 0 0 0 0 0 0 0 2 0 0 0
Power Line/Arcing 4 4 4 1 4 4 7 4 3 5 0 4 3
Burning with Permit 0 0 1 1 1 1 2 2 0 1 2 1 1
Good Intent Call 9 7 7 3 2 0 3 4 2 9 4 3 4

Smoke Investigation

2 3 2 5 2 8 3 0 3 1 5 2 2
False Alarm 0 0 0 0 0 1 1 5 6 4 8 7 8
System Malfunction 3 0 1 1 3 0 0 2 3 1 1 1 2
All Other 0 0 0 1 2 6 6 6 13 5 8 9 8
                           
Total 36 34 33 28 34 34 32 29 40 34 35 41 36

 

 

 Vienna Township

 
 Description  1996 1997 1998  1999 2000 2001 2002 2003 2004 2005 2006 2007 5 yr Avg.
Dwelling 12 10 11 10 10 12 5 9 13 13 16 15 13
Chimney 0 0 1 0 1 0 0 0 0 2 3 0 1
Mobile Homes 1 1 1 3 2 3 4 5 2 2 1 0 2
Apartment 0 0 0 6 1 0 1 0 1 0  0 0 0
Commercial/Industrial 3 2 2 3 1 0 0 0 0 0 0 0 0
Barn/Shed/Garage 2 0 4 1 1 0 3 0 1 0 0 0 0
Motor Vehicle 19 31 22 13 38 23 22 20 32 10 17 24 21
Grass/Brush 23 14 16 11 18 10 6 6 5 14 8 7 8
Rubbish/Refuse 9 17 18 8 22 15 8 3 6 5 5 1 4
Gas Leak/Spill 5 14 30 11 17 14 14 14 7 12 12 9 11
Remove Hazard 3 4 1 4 4 3 6 10 7 3 6 3 6
Rescue Call 6 3 0 2 0 0 0 2 2 0 6 6 3
Extrication 4 17 8 12 10 16 11 14 11 14 6 7 10
Power Line/Arcing 15 17 25 18 18 16 14 18 24 24 14 17 19
Burning with Permit 8 13 13 21 1 19 21 35 11 38 17 29 26
Good Intent Call 43 31 41 46 9 10 15 15 19 20 18 13 17

Smoke Investigation

13 8 9 17 16 11 9 8 4 4 8 7 6
False Alarm 3 5 5 1 6 7 4 13 12 6 12 15 12
System Malfunction 2 5 1 12 14 15 19 8 11 1 9 0 6
All Other 6 11 4 1 10 14 19 31 48 37 23 40 36
                           
Total 177 203 212 200 199 188 181 211 216 205 181 193 201

 

  

 

Click Here to return to the top