This page was last updated on January 25, 2012
|
Recent Alarms |
| Alarm # |
Date |
Time | Station |
Description
|
Location |
| 5 | 1\14\2012 | 21:26 | 1 | Gas leak | 2000 Block of N. Saginaw Rd. |
| 4 | 1\13\2012 | 12:24 | 1 | Gasoline spill | 100 Block of E. Vienna Rd. |
| 3 | 1\09\2012 | 15:54 | 1 | Brush fire | 4000 Block of W. Vienna Rd. |
| 2 | 1\07\2012 | 12:41 | 1 | Good intent cal | 5000 Block of Homestead lane |
| 1 | 1\02\2012 | 19:18 | 1 | False alarm | 500 Block of Pine St. |
CLIO AREA FIRE AUTHORITY - ANNUAL RUN REPORT 10 YEAR HISTORY
ALL ALARMS
| Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
5 yr Avg. |
| Dwelling | 26 | 17 | 26 | 20 | 18 | 25 | 29 | 24 | 28 | 27 | 17 | 27 |
| Chimney | 0 | 3 | 0 | 2 | 3 | 4 | 2 | 6 | 5 | 2 | 4 | 4 |
| Mobile Homes | 4 | 8 | 7 | 5 | 3 | 1 | 2 | 1 | 5 | 1 | 3 | 2 |
| Apartment | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Commercial/Industrial | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| Barn/Shed/Garage | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 5 | 2 | 2 | 2 | 2 |
| Motor Vehicle | 29 | 34 | 28 | 38 | 15 | 23 | 32 | 17 | 16 | 21 | 18 | 22 |
| Grass/Brush | 17 | 10 | 11 | 6 | 28 | 13 | 15 | 21 | 24 | 16 | 6 | 18 |
| Rubbish/Refuse | 19 | 10 | 3 | 10 | 10 | 7 | 2 | 9 | 2 | 4 | 0 | 5 |
| Gas Leak/Spill | 23 | 22 | 16 | 12 | 18 | 16 | 17 | 18 | 21 | 22 | 14 | 19 |
| Remove Hazard | 8 | 10 | 12 | 8 | 3 | 9 | 4 | 7 | 3 | 9 | 10 | 6 |
| Rescue Call | 0 | 3 | 5 | 4 | 0 | 8 | 8 | 5 | 4 | 0 | 0 | 5 |
| Extrication | 24 | 17 | 17 | 17 | 21 | 10 | 10 | 15 | 15 | 14 | 17 | 13 |
| Power Line/Arcing | 28 | 28 | 32 | 34 | 38 | 16 | 30 | 50 | 35 | 34 | 43 | 33 |
| Burning with Permit | 25 | 35 | 46 | 26 | 46 | 32 | 37 | 21 | 32 | 28 | 27 | 30 |
| Good Intent Call | 14 | 21 | 25 | 28 | 42 | 34 | 22 | 34 | 6 | 10 | 2 | 21 |
|
Smoke Investigation |
23 | 16 | 11 | 8 | 7 | 16 | 13 | 10 | 14 | 15 | 12 | 14 |
| False Alarm | 10 | 7 | 20 | 21 | 11 | 23 | 25 | 33 | 21 | 30 | 27 | 26 |
| System Malfunction | 20 | 22 | 12 | 14 | 2 | 12 | 1 | 1 | 6 | 2 | 28 | 4 |
| All Other | 27 | 38 | 54 | 74 | 53 | 40 | 76 | 68 | 44 | 43 | 26 | 54 |
| Mutual Aid | 24 | 23 | 22 | 25 | 30 | 18 | 38 | 23 | 24 | 23 | 28 | 25 |
| Total | 321 | 333 | 348 | 358 | 349 | 309 | 364 | 369 | 311 | 303 | 290 | 327 |
Thetford Township
| Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 5 yr Avg. |
| Dwelling | 8 | 9 | 15 | 5 | 3 | 8 | 12 | 8 | 5 | 14 | 5 | 9 |
| Chimney | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| Mobile Homes | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Apartment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Commercial/Industrial | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barn/Shed/Garage | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 |
| Motor Vehicle | 6 | 11 | 8 | 6 | 5 | 3 | 7 | 4 | 3 | 2 | 3 | 4 |
| Grass/Brush | 7 | 4 | 5 | 0 | 13 | 5 | 5 | 7 | 7 | 2 | 1 | 5 |
| Rubbish/Refuse | 3 | 2 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Gas Leak/Spill | 6 | 5 | 1 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 2 | 4 |
| Remove Hazard | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 2 |
| Rescue Call | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| Extrication | 8 | 6 | 3 | 6 | 5 | 4 | 3 | 6 | 4 | 9 | 3 | 5 |
| Power Line/Arcing | 8 | 7 | 10 | 7 | 9 | 2 | 9 | 12 | 10 | 11 | 10 | 9 |
| Burning with Permit | 5 | 12 | 9 | 15 | 7 | 13 | 7 | 7 | 8 | 6 | 3 | 8 |
| Good Intent Call | 4 | 3 | 6 | 7 | 13 | 12 | 6 | 8 | 1 | 2 | 0 | 6 |
|
Smoke Investigation |
4 | 4 | 3 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 2 | 3 |
| False Alarm | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 8 | 2 | 5 | 7 | 4 |
| System Malfunction | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| All Other | 7 | 13 | 17 | 13 | 11 | 9 | 27 | 16 | 9 | 7 | 8 | 14 |
| Total | 75 | 97 | 86 | 77 | 80 | 75 | 92 | 89 | 63 | 74 | 57 | 75 |
City of Clio
| Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 5 yr Avg. |
| Dwelling | 6 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 3 | 3 |
| Chimney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mobile Homes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apartment | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Commercial/Industrial | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn/Shed/Garage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Grass/Brush | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 2 |
| Rubbish/Refuse | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gas Leak/Spill | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 3 |
| Remove Hazard | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rescue Call | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Extrication | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Power Line/Arcing | 4 | 7 | 4 | 3 | 5 | 0 | 4 | 7 | 1 | 6 | 9 | 4 |
| Burning with Permit | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | 3 | 2 | 2 | 3 |
| Good Intent Call | 0 | 3 | 4 | 2 | 9 | 4 | 3 | 6 | 4 | 1 | 0 | 4 |
|
Smoke Investigation |
8 | 3 | 0 | 3 | 1 | 5 | 2 | 3 | 4 | 2 | 2 | 3 |
| False Alarm | 1 | 1 | 5 | 6 | 4 | 8 | 7 | 4 | 2 | 10 | 2 | 6 |
| System Malfunction | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 |
| All Other | 6 | 6 | 6 | 13 | 5 | 8 | 9 | 10 | 7 | 8 | 4 | 8 |
| Total | 34 | 32 | 29 | 40 | 34 | 35 | 41 | 46 | 31 | 31 | 34 | 38 |
Vienna Township
| Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 5 yr Avg. |
| Dwelling | 12 | 5 | 9 | 13 | 13 | 16 | 15 | 12 | 19 | 11 | 9 | 15 |
| Chimney | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 1 | 2 | 3 |
| Mobile Homes | 3 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 |
| Apartment | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Commercial/Industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| Barn/Shed/Garage | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| Motor Vehicle | 23 | 22 | 20 | 32 | 10 | 17 | 24 | 12 | 11 | 19 | 15 | 17 |
| Grass/Brush | 10 | 6 | 6 | 5 | 14 | 8 | 7 | 12 | 16 | 12 | 5 | 11 |
| Rubbish/Refuse | 15 | 8 | 3 | 6 | 5 | 5 | 1 | 7 | 2 | 2 | 0 | 3 |
| Gas Leak/Spill | 14 | 14 | 14 | 7 | 12 | 12 | 9 | 11 | 15 | 15 | 8 | 12 |
| Remove Hazard | 3 | 6 | 10 | 7 | 3 | 6 | 3 | 6 | 1 | 5 | 9 | 4 |
| Rescue Call | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 3 |
| Extrication | 16 | 11 | 14 | 11 | 14 | 6 | 7 | 9 | 11 | 4 | 13 | 7 |
| Power Line/Arcing | 16 | 14 | 18 | 24 | 24 | 14 | 17 | 31 | 24 | 17 | 24 | 21 |
| Burning with Permit | 19 | 21 | 35 | 11 | 38 | 17 | 29 | 9 | 21 | 20 | 22 | 19 |
| Good Intent Call | 10 | 15 | 15 | 19 | 20 | 18 | 13 | 20 | 1 | 7 | 2 | 12 |
|
Smoke Investigation |
11 | 9 | 8 | 4 | 4 | 8 | 7 | 6 | 7 | 9 | 8 | 7 |
| False Alarm | 7 | 4 | 13 | 12 | 6 | 12 | 15 | 21 | 17 | 15 | 18 | 16 |
| System Malfunction | 15 | 19 | 8 | 11 | 1 | 9 | 0 | 1 | 6 | 1 | 17 | 3 |
| All Other | 14 | 19 | 31 | 48 | 37 | 23 | 40 | 42 | 28 | 28 | 14 | 32 |
| Total | 188 | 181 | 211 | 216 | 205 | 181 | 193 | 211 | 193 | 167 | 171 | 187 |